The SoundGuard™ Silent Steel Framing System is a patented interior framing system specifically designed to easily construct partition walls with high STC ratings. Invented and designed by a contractor, the SoundGuard™ system was created to save labor on construction and achieves excellent sound rating numbers.
The control of noise and vibration is essential for health, safety, environment, and quality. SoundGuard™ Framing System is expertly designed to provide a practical and cost effective solution to noise control. Steel-Con manufactures a complete line of acoustical framing studs and track to meet noise requirements and to help solve many noise problems. SoundGuard™ studs and track assemble quickly to provide complete or partial walls for residential condos, apartments, conference rooms, equipment rooms, hospitals, and more.
Features & Benefits
- Labor saving from traditional construction of two separate walls
- Actually tested in accordance with real life framing practices
- Increased STC ratings resulting from sound dampening material
- Achieves 1-hour partition fire rating in accordance with ASTM E119
- Eliminate layers of GWB while maintaining STC Ratings
- Available in Slotted Track
Sound Rating Data
Single Layer 5/8″ Type X GWB 1×1 Application | ||
---|---|---|
Wall Size | Application | STC Rating |
3⅝” Wall | 2 – 1 5/8″ Studs, Single GWB each side, R-13 Insulation | 52* |
4″ Wall | 2 – 1 5/8” Studs, Single GWB each side, R-13 Insulation | 52* |
6″ Wall | 2 – 2 1/2” Studs, Single GWB each side, R-19 Insulation | 52* |
6″ WIDE FOAM Wall | 2 – 1 5/8” Studs, Single GWB each side, R-13 Insulation | 52* |
*Based on 4″ Wall Testing
Unbalanced 5/8″ Type X GWB 2×1 Application | ||
---|---|---|
Wall Size | Application | STC Rating |
3⅝” Wall | 2 – 1 5/8” Studs, Single GWB one side, Double GWB other side, R-13 Insulation | 57* |
4″ Wall | 2 – 1 5/8” Studs, Single GWB one side, Double GWB other side, R-13 Insulation | 57* |
6″ Wall | 2 – 2 1/2” Studs, Single GWB one side, Double GWB other side, R-19 Insulation | 57* |
6″ WIDE FOAM Wall | 2 – 1 5/8” Studs, Single GWB one side, Double GWB other side, R-13 Insulation | 57* |
*Based on 4″ Wall Testing
Double Layer 5/8″ Type X GWB 2×2 Application | ||
---|---|---|
Wall Size | Application | STC Rating |
3⅝” Wall | 2 – 1 5/8” Studs, Double GWB each side, R-13 Insulation | 60* |
4″ Wall | 2 – 1 5/8” Studs, Double GWB each side, R-13 Insulation | 60* |
6″ Wall | 2 – 2 1/2” Studs, Double GWB each side, R-19 Insulation | 60* |
6″ WIDE FOAM Wall | 2 – 1 5/8” Studs, Double GWB each side, R-13 Insulation | 60* |
*Based on 4″ Wall Testing
Patent #9,523,197 B2 U.S.A.